Sugar Land
281-313-0090
Richmond/Rosenberg
281-342-8700
Insurance Information
UPDATED INSURANCE LIST
| INSURANCE PLANS | PPO | POS | HMO | OTHER | |
| ADMAR Corporation | |||||
| Accountable Health Plan | X | ||||
| Aetna US Healthcare | X | X | X | ||
| Affiliated | |||||
| Americhoice by United Healthcare | |||||
| Beechstreet | X | X | |||
| BCBS | X | X | X | Choice Plus | |
| Boon Chapman | |||||
| Caring Physician's Network | |||||
| Choice Care | X | ||||
| Cigna | X | X | |||
| Competitive | |||||
| Evercare by United Healthcare | |||||
| First Healthcare | X | ||||
| Focus Healthcare | Worker's Comp | ||||
| Galaxy Health Network | X | ||||
| Great West | X | ||||
| HAS Premier | X | ||||
| HHPO | |||||
| Humana | X | X | |||
| Integrate Health Plan | |||||
| International Fibercom | |||||
| John Alden | |||||
| Medicare Part B | X | ||||
| Memorial Hermann Health Net Plan | X | Worklink | |||
| Methodist | |||||
| Multi-Plan | X | ||||
| National Healthcare Alliance | X | ||||
| One Health Plan of Texas | X | X | |||
| PPO Next (Preffered Health Network) | X | ||||
| Pacificare | X | X | |||
| PHCS | X | ||||
| Private Healthcare Systems | |||||
| Railroad Medicare Plan | X | ||||
| Reserve National | |||||
| Secure Horizons Medicare Complete | |||||
| Secure Horizons by United Health Care | |||||
| Texas Municiple League | |||||
| Tri-care Standard | X | ||||
| Unicare | X | X | EPO | ||
| United Health Care | X | X | X | ||
| United Payors and Providers | X | ||||
| USA Managed Care | X | ||||
| Worker's Comp | X | ||||
| Evercare | |||||
| Texas True Choice | |||||
| Humana HMO | |||||
| Cigna POS | |||||
| Wellcare | |||||
| Coventry Health | |||||
| Care Improvements Plus | |||||




